AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ozzie Albies | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Matt Olson | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Austin Riley | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Raisel Iglesias | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Reynaldo Lopez | P | – | – | – | – | 1 | 24 | – | 2 | 3 | 6 | – | 0 | 2 | 6 | 0 | – | – | 18 | – | 86 | 2 | – | – | – | – | 7 | 0 | – | 0 | 1.167 |
| Marcell Ozuna | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 2 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Orlando Arcia | SS | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Aaron Bummer | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| J.P. Martínez | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Jiménez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Adam Duvall | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 2 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Brian Anderson | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Sean Murphy | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Sean Murphy | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB