AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | CF | 6 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.500 | 1.333 | – | 6 | – | 0 | 0 | 0 | 0 | 0.833 | 2 | – | 5 | – | – |
| Tyler Ferguson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1.333 | 1 | – | – | 4 | – | 13 | 1 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Shea Langeliers | C | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 1 | 2 | 0 | 0 | 1.200 | 2 | – | 6 | – | – |
| Miguel Andujar | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 1 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Max Schuemann | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Hogan Harris | P | – | – | – | – | 3 | 23 | – | 1 | 1.588 | 4 | – | 0 | 2 | 5.667 | 0 | – | – | 17 | – | 102 | 3 | – | – | – | – | 7 | 0 | – | 0 | 1.235 |
| Zack Gelof | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 1 | 0 | 0.200 | 2 | – | 1 | – | – |
| Tyler Soderstrom | 1B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brent Rooker | LF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Abraham Toro | 3B | 5 | 0.600 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.667 | 1.467 | – | 6 | – | 1 | 1 | 1 | 0 | 0.800 | 0 | – | 4 | – | – |
| Daz Cameron | LF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Austin Adams | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Scott Alexander | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| T.J. McFarland | P | – | – | – | – | 0 | 1 | – | 0 | – | 1 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | – |
| Aledmys Díaz | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mason Miller | P | – | – | – | – | 3 | 10 | – | 1 | 4.500 | 1 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 32 | 2 | – | – | – | – | 4 | 0 | – | 0 | 2 |
| Seth Brown | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Kelly | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB