SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Herrera | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alec Burleson | LF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Lars Nootbaar | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Masyn Winn | SS | 4 | 0.750 | 0 | 0 | 0 | – | 2 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Kyle Leahy | P | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 9 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Paul Goldschmidt | 1B | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Helsley | P | – | – | – | – | 2 | 6 | – | 1 | 9 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 0 | 1 | – | 0 | 3 |
| Andrew Kittredge | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| John King | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Andre Pallante | P | – | – | – | – | 3 | 22 | – | 0 | 0 | 3 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 86 | 0 | – | – | – | – | 4 | 0 | – | 1 | 1 |
| Nolan Gorman | 2B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 2 | 2 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Dylan Carlson | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Siani | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Brendan Donovan | 3B | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 1 | – | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Matt Carpenter | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 2 | – | 4 | – | – |
MLB