CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicky Lopez | 2B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Andrew Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Andrew Benintendi | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Gavin Sheets | RF | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Erick Fedde | P | – | – | – | – | 1 | 25 | – | 5 | 7.500 | 7 | – | 0 | 1 | 6 | 1 | – | – | 18 | – | 84 | 5 | – | – | – | – | 2 | 0 | – | 0 | 1.333 |
| Tim Hill | P | – | – | – | – | 2 | 7 | – | 2 | 18 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 31 | 2 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Corey Julks | RF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 1 | 0 | – | 0 | – | 0 | – | – |
| Paul DeJong | SS | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.750 | 2.250 | – | 4 | – | 2 | 2 | 1 | 0 | 1.500 | 0 | – | 6 | – | – |
| Jordan Leasure | P | – | – | – | – | 1 | 4 | – | 1 | 27 | 2 | – | 0 | 1 | 0.333 | 0 | – | – | 1 | – | 17 | 1 | – | – | – | – | 1 | 0 | – | 0 | 9 |
| Eloy Jiménez | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Korey Lee | C | 3 | 0.333 | 0 | 0 | 1 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 1 | 0 | 0.333 | 2 | – | 1 | – | – |
| Tommy Pham | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Dominic Leone | P | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Danny Mendick | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB