SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez | 2B | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 0.900 | – | 6 | – | 1 | 0 | 1 | 0 | 0.400 | 0 | – | 2 | – | – |
| Ha-Seong Kim | SS | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 1 | 1 | 0 | 1.250 | 1 | – | 5 | – | – |
| Fernando Tatis Jr. | RF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 2 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Jackson Merrill | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Manny Machado | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Xander Bogaerts | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 0 | 1 | 0 | 1 | 0.250 | 1 | – | 1 | – | – |
| Yu Darvish | P | – | – | – | – | 1 | 23 | – | 0 | 0 | 2 | – | 0 | 0 | 7 | 0 | – | – | 21 | – | 99 | 0 | – | – | – | – | 9 | 0 | – | 1 | 0.429 |
| Adrian Morejon | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Jake Cronenworth | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Stephen Kolek | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| José Azócar | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Luis Campusano | C | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Tyler Wade | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jurickson Profar | LF | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Donovan Solano | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB