AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Lucas Erceg | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 16 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Esteury Ruiz | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Shea Langeliers | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Max Schuemann | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Zack Gelof | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Tyler Soderstrom | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kyle McCann | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Brett Harris | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Brent Rooker | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 3 | – | 2 | – | – |
| Abraham Toro | 3B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| J.D. Davis | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ross Stripling | P | – | – | – | – | 0 | 24 | – | 4 | 7.200 | 9 | – | 0 | 0 | 5 | 1 | – | – | 15 | – | 87 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.800 |
| T.J. McFarland | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Tyler Nevin | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Seth Brown | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Michael Kelly | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB