CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezequiel Tovar | SS | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Ryan Feltner | P | – | – | – | – | 2 | 21 | – | 5 | 11.250 | 7 | – | 0 | 1 | 4 | 1 | – | – | 12 | – | 85 | 5 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Victor Vodnik | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 23 | 1 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Jake Bird | P | – | – | – | – | 3 | 10 | – | 2 | 9 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 31 | 2 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Ryan McMahon | 3B | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 2 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jordan Beck | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Brenton Doyle | CF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Anthony Molina | P | – | – | – | – | 1 | 7 | – | 2 | 18 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 28 | 2 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| Brendan Rodgers | 2B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Jacob Stallings | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Cave | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Charlie Blackmon | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Elehuris Montero | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
MLB