BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'Neill | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Vaughn Grissom | 2B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Rafael Devers | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Dominic Smith | 1B | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Jarren Duran | CF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 1 | 1 | 0 | 0.333 | 0 | – | 1 | – | – |
| Wilyer Abreu | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Connor Wong | C | 5 | 0.800 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Cam Booser | P | – | – | – | – | 0 | 7 | – | 2 | 13.500 | 3 | – | 0 | 1 | 1.333 | 0 | – | – | 4 | – | 28 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2.250 |
| Rob Refsnyder | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Brayan Bello | P | – | – | – | – | 0 | 21 | – | 5 | 9.643 | 7 | – | 0 | 3 | 4.667 | 1 | – | – | 14 | – | 100 | 5 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Chase Anderson | P | – | – | – | – | 3 | 13 | – | 3 | 13.500 | 4 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 59 | 3 | – | – | – | – | 1 | 0 | – | 0 | 3.500 |
| David Hamilton | SS | 4 | 0.500 | 1 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Garrett Cooper | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB