PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 2 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Alec Bohm | 1B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 1 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 0 | 2 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Brandon Marsh | LF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Bryson Stott | SS | 2 | 0.500 | 0 | 0 | 3 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.800 | 1.300 | – | 5 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Kody Clemens | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Aaron Nola | P | – | – | – | – | 0 | 30 | – | 0 | 0 | 4 | – | 0 | 0 | 9 | 0 | – | – | 27 | – | 109 | 0 | – | – | – | – | 8 | 0 | – | 1 | 0.444 |
| Garrett Stubbs | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Johan Rojas | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Nick Castellanos | RF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Whit Merrifield | 3B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB