CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Spencer Steer | LF | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Tyler Stephenson | C | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Fernando Cruz | P | – | – | – | – | 3 | 7 | – | 1 | 9 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 32 | 1 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Brent Suter | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Stuart Fairchild | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Lucas Sims | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 1 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Jonathan India | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jeimer Candelario | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Will Benson | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Emilio Pagan | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Santiago Espinal | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Jake Fraley | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Jacob Hurtubise | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Graham Ashcraft | P | – | – | – | – | 3 | 21 | – | 3 | 6.750 | 7 | – | 0 | 2 | 4 | 0 | – | – | 12 | – | 94 | 3 | – | – | – | – | 3 | 0 | – | 0 | 2.500 |
| Alexis Díaz | P | – | – | – | – | 2 | 5 | – | 2 | 54 | 1 | – | 0 | 0 | 0.333 | 1 | – | – | 1 | – | 21 | 2 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Mike Ford | DH | 4 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 0 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Justin Wilson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 14 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
MLB