PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hoffman | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Bryce Harper | DH | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| Alec Bohm | 3B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Brandon Marsh | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 2 | – | 0 | – | – |
| Bryson Stott | SS | 2 | 1 | 1 | 0 | 3 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2.500 | – | 5 | – | 1 | 0 | 2 | 0 | 1.500 | 0 | – | 3 | – | – |
| Orion Kerkering | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Kody Clemens | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Matt Strahm | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Zack Wheeler | P | – | – | – | – | 3 | 21 | – | 6 | 13.500 | 6 | – | 0 | 1 | 4 | 0 | – | – | 12 | – | 80 | 6 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Garrett Stubbs | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Edmundo Sosa | SS | 3 | 0.333 | 0 | 1 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 1 | 2 | 1 | 0 | 1 | 1 | – | 3 | – | – |
| Gregory Soto | P | – | – | – | – | 1 | 2 | – | 0 | – | 1 | – | 0 | 0 | 0 | 1 | – | – | 0 | – | 4 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Cristian Pache | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nick Castellanos | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 3 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Spencer Turnbull | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Whit Merrifield | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Alvarado | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB