NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones | LF | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | – | 1 | – | – | 0.750 | 2.750 | – | 4 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Juan Soto | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 1 | 1 | 0 | 1 | 0.250 | 0 | – | 1 | – | – |
| Anthony Volpe | SS | 5 | 0.200 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Ian Hamilton | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 22 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Caleb Ferguson | P | – | – | – | – | 1 | 5 | – | 4 | 108 | 3 | – | 0 | 1 | 0.333 | 0 | – | – | 1 | – | 21 | 4 | – | – | – | – | 1 | 0 | – | 0 | 12 |
| Jose Trevino | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 3 | 0 | 0 | 2 | 0 | – | 8 | – | – |
| Luke Weaver | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 1 | 0 | 1.667 | 0 | – | – | 5 | – | 26 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Gleyber Torres | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Trent Grisham | DH | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Luis Gil | P | – | – | – | – | 2 | 22 | – | 0 | 0 | 3 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 91 | 0 | – | – | – | – | 3 | 0 | – | 1 | 0.833 |
| Giancarlo Stanton | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Aaron Judge | CF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 1 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Alex Verdugo | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jon Berti | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Burdi | P | – | – | – | – | 2 | 3 | – | 1 | – | 0 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Anthony Rizzo | 1B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 0 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
MLB