MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhoan Duran | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Trevor Larnach | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Martin | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Willi Castro | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Max Kepler | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 2 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Edouard Julien | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 1 | 0 | 0.500 | 1 | – | 2 | – | – |
| Christian Vazquez | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kody Funderburk | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 1 | 0 | 1.667 | 0 | – | – | 5 | – | 23 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Kyle Farmer | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carlos Correa | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cole Sands | P | – | – | – | – | 1 | 3 | – | 1 | – | 1 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 12 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Bailey Ober | P | – | – | – | – | 0 | 20 | – | 0 | 0 | 1 | – | 0 | 0 | 6.333 | 0 | – | – | 19 | – | 104 | 0 | – | – | – | – | 10 | 0 | – | 1 | 0.158 |
| Carlos Santana | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 3 | 0 | 0 | 1.250 | 2 | – | 5 | – | – |
| Manuel Margot | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Alex Kirilloff | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB