KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | SS | 4 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 1 | 2 | 0 | 0.500 | 0 | – | 2 | – | – |
| Salvador Perez | C | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Nelson Velazquez | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| MJ Melendez | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Vinnie Pasquantino | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kyle Isbel | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Garrett Hampson | 2B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Cole Ragans | P | – | – | – | – | 1 | 28 | – | 7 | 9.947 | 8 | – | 0 | 1 | 6.333 | 1 | – | – | 19 | – | 102 | 7 | – | – | – | – | 3 | 0 | – | 0 | 1.421 |
| Maikel Garcia | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Matt Sauer | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Hunter Renfroe | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Anderson | – | – | – | – | – | 1 | 0 | – | 2 | 27 | 2 | – | – | 0 | 0.667 | 0 | – | – | 2 | – | 21 | 2 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Nick Anderson | P | – | – | – | – | 1 | 5 | – | 2 | 27 | 2 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 21 | 2 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
MLB