TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 4 | 0.500 | 1 | 0 | 2 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.417 | – | 6 | – | 1 | 2 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
| Leody Taveras | CF | 5 | 0.600 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.667 | 1.267 | – | 6 | – | 3 | 2 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Corey Seager | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Ezequiel Duran | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Evan Carter | RF | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 0 | 0 | 0 | 0 | 0.167 | 2 | – | 1 | – | – |
| Cole Winn | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Jonah Heim | C | 4 | 1 | 0 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 0 | – | – | 1 | 2 | – | 4 | – | 3 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Jonathan Hernandez | P | – | – | – | – | 5 | 7 | – | 2 | 27 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 42 | 2 | – | – | – | – | 1 | 0 | – | 0 | 7.500 |
| Marcus Semien | 2B | 5 | 0.800 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 1 | – | – | 0.800 | 2.400 | – | 5 | – | 3 | 5 | 0 | 0 | 1.600 | 0 | – | 8 | – | – |
| Adolis García | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 2 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Davis Wendzel | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Andrew Knizner | C | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jonathan Ornelas | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Travis Jankowski | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.333 | 0.533 | – | 6 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| José Ureña | P | – | – | – | – | 2 | 23 | – | 1 | 1.800 | 4 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 90 | 2 | – | – | – | – | 2 | 0 | – | 1 | 1.200 |
| Yerry Rodríguez | P | – | – | – | – | 2 | 12 | – | 4 | 15.429 | 3 | – | 0 | 2 | 2.333 | 0 | – | – | 7 | – | 59 | 4 | – | – | – | – | 3 | 0 | – | 0 | 2.143 |
| Josh Smith | SS | 6 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.333 | 0.833 | – | 6 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 3 | – | – |
MLB