BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | DH | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Adley Rutschman | C | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 2 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Colton Cowser | LF | 3 | 0.333 | 1 | 0 | 1 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Albert Suarez | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 0 | – | 0 | 0 | 2.333 | 0 | – | – | 7 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jorge Mateo | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Ramon Urias | 3B | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 1 | – | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 3 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Ryan Mountcastle | 1B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Dean Kremer | P | – | – | – | – | 1 | 20 | – | 0 | 0 | 1 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 93 | 0 | – | – | – | – | 6 | 0 | – | 1 | 0.333 |
| Anthony Santander | RF | 4 | 0.750 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.800 | 2.300 | – | 5 | – | 2 | 5 | 0 | 0 | 1.500 | 1 | – | 6 | – | – |
| Jordan Westburg | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Ryan McKenna | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Mike Baumann | P | – | – | – | – | 2 | 6 | – | 1 | 13.500 | 2 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 20 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
MLB