LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Moniak | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Zach Neto | SS | 2 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Nolan Schanuel | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jo Adell | RF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – |
| Griffin Canning | P | – | – | – | – | 1 | 23 | – | 2 | 3 | 4 | – | 0 | 1 | 6 | 1 | – | – | 18 | – | 87 | 2 | – | – | – | – | 5 | 0 | – | 0 | 0.833 |
| Matt Thaiss | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brandon Drury | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kevin Pillar | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Willie Calhoun | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Cole Tucker | 3B | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 3 | – | – |
| Adam Cimber | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Taylor Ward | LF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Matt Moore | P | – | – | – | – | 1 | 5 | – | 2 | 18 | 1 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 20 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2 |
MLB