TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 6 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 0 | – | – | 0.667 | 1.500 | – | 6 | – | 2 | 2 | 0 | 0 | 0.833 | 0 | – | 5 | – | – |
| Leody Taveras | CF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Corey Seager | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Ezequiel Duran | 2B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Evan Carter | LF | 4 | 0.500 | 0 | 1 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 3 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Jonah Heim | C | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 2 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Jonathan Hernandez | P | – | – | – | – | 0 | 8 | – | 1 | 4.500 | 2 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Jacob Latz | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Wyatt Langford | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Marcus Semien | 2B | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 2 | 1 | 0 | 0 | 0.333 | 1 | – | 2 | – | – |
| Adolis García | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 0 | 2 | 0 | 1 | 0.250 | 0 | – | 1 | – | – |
| Davis Wendzel | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Andrew Knizner | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Josh Sborz | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 33 | 1 | – | – | – | – | 1 | 0 | – | 1 | 3 |
| Dane Dunning | P | – | – | – | – | 1 | 18 | – | 2 | 3.857 | 4 | – | 0 | 0 | 4.667 | 0 | – | – | 14 | – | 79 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.071 |
| Travis Jankowski | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 2 | 2 | 1 | 0 | 0.500 | 0 | – | 1 | – | – |
| José Leclerc | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Josh Smith | SS | 4 | 0.250 | 0 | 1 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 1.150 | – | 5 | – | 1 | 1 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
MLB