CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Lovelady | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Pete Crow-Armstrong | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Michael Busch | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ian Happ | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Nico Hoerner | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Miguel Amaya | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Dansby Swanson | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Matt Mervis | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Christopher Morel | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Mike Tauchman | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 3 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Nick Madrigal | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Mark Leiter Jr. | P | – | – | – | – | 1 | 3 | – | 1 | – | 2 | – | 0 | 0 | 0 | 1 | – | – | 0 | – | 15 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Yency Almonte | P | – | – | – | – | 2 | 7 | – | 2 | 18 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 22 | 2 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Daniel Palencia | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 27 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Hayden Wesneski | P | – | – | – | – | 1 | 19 | – | 1 | 2.250 | 5 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 63 | 2 | – | – | – | – | 3 | 0 | – | 0 | 1.500 |
MLB