CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Gimenez | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 1 | 1 | 0 | 0.500 | 0 | – | 2 | – | – |
| Steven Kwan | LF | 5 | 0.200 | 0 | 0 | 0 | – | 2 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| David Fry | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Brayan Rocchio | SS | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 2 | 0 | 2 | 0 | 0.667 | 1 | – | 2 | – | – |
| Cade Smith | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Josh Naylor | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Freeman | CF | 4 | 0.250 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Hunter Gaddis | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 22 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Will Brennan | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ramón Laureano | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler Beede | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Nick Sandlin | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Bo Naylor | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Emmanuel Clase | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 1 | – | – | 1 | – | 8 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Ben Lively | P | – | – | – | – | 2 | 18 | – | 1 | 2.077 | 4 | – | 0 | 0 | 4.333 | 0 | – | – | 13 | – | 88 | 1 | – | – | – | – | 5 | 0 | – | 0 | 1.385 |
| Jose Ramirez | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 1 | – | – | 1 | 1 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Scott Barlow | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
MLB