BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenley Jansen | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Brennan Bernardino | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Rafael Devers | DH | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Jarren Duran | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Ceddanne Rafaela | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Wilyer Abreu | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Connor Wong | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Masataka Yoshida | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Greg Weissert | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Cam Booser | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 25 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Rob Refsnyder | LF | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Enmanuel Valdez | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Pablo Reyes | 3B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Reese McGuire | C | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Bobby Dalbec | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Chase Anderson | P | – | – | – | – | 3 | 12 | – | 5 | 27 | 3 | – | 0 | 2 | 1.667 | 1 | – | – | 5 | – | 53 | 5 | – | – | – | – | 0 | 0 | – | 0 | 3.600 |
| David Hamilton | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Chris Martin | – | – | – | – | – | 1 | 0 | – | 0 | 0 | 2 | – | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Chris Martin | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
MLB