TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | RF | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 2 | – | 4 | – | 1 | 1 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
| Vladimir Guerrero Jr. | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Daulton Varsho | CF | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Ernie Clement | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bo Bichette | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Trevor Richards | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Isiah Kiner-Falefa | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Addison Barger | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Danny Jansen | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Génesis Cabrera | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Cavan Biggio | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Yariel Rodríguez | P | – | – | – | – | 2 | 20 | – | 3 | 6.750 | 6 | – | 0 | 0 | 4 | 1 | – | – | 12 | – | 69 | 3 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Bowden Francis | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 20 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Daniel Vogelbach | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Justin Turner | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
MLB