PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kyle Schwarber | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Alec Bohm | 1B | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| J.T. Realmuto | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Orion Kerkering | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Matt Strahm | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Edmundo Sosa | 3B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cristopher Sánchez | P | – | – | – | – | 3 | 18 | – | 1 | 3 | 4 | – | 0 | 0 | 3 | 1 | – | – | 9 | – | 74 | 5 | – | – | – | – | 3 | 0 | – | 0 | 2.333 |
| Johan Rojas | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Cristian Pache | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Yunior Marte | P | – | – | – | – | 0 | 10 | – | 2 | 9 | 4 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 33 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Nick Castellanos | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Whit Merrifield | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Ricardo Pinto | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 1 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Cristopher Sanchez | – | – | – | – | – | 3 | 0 | – | 1 | 3 | 4 | – | – | 0 | 3 | 0 | – | – | 9 | – | 74 | 5 | – | – | – | – | 3 | 0 | – | 0 | 2.333 |
MLB