SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enyel De Los Santos | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Ha-Seong Kim | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Fernando Tatis Jr. | RF | 3 | 0.333 | 0 | 1 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Jackson Merrill | CF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Xander Bogaerts | 2B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Jake Cronenworth | 1B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Dylan Cease | P | – | – | – | – | 0 | 22 | – | 1 | 1.286 | 1 | – | 0 | 0 | 7 | 0 | – | – | 21 | – | 90 | 1 | – | – | – | – | 8 | 0 | – | 1 | 0.143 |
| Robert Suarez | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 0 | 1 | – | 0 | 2 |
| José Azócar | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Luis Campusano | C | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Tyler Wade | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Jurickson Profar | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Eguy Rosario | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
MLB