NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Brandon Nimmo | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Tyrone Taylor | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brett Baty | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Starling Marte | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jeff McNeil | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Francisco Lindor | SS | 2 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Adrian Houser | P | – | – | – | – | 4 | 22 | – | 8 | 18 | 7 | – | 0 | 1 | 4 | 1 | – | – | 12 | – | 81 | 8 | – | – | – | – | 3 | 0 | – | 0 | 2.750 |
| Zack Short | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tomás Nido | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Grant Hartwig | P | – | – | – | – | 2 | 10 | – | 2 | 9 | 1 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 43 | 2 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Harrison Bader | CF | 3 | 0.333 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| DJ Stewart | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Michael Tonkin | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 38 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Joey Wendle | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB