LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Moniak | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Zach Neto | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 2 | 0 | 0.250 | 2 | – | 1 | – | – |
| Nolan Schanuel | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jo Adell | RF | 5 | 0.200 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Jose Soriano | P | – | – | – | – | 5 | 20 | – | 1 | 1.800 | 1 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 90 | 1 | – | – | – | – | 6 | 0 | – | 0 | 1.200 |
| Logan O'Hoppe | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Luis Rengifo | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Mike Trout | DH | 5 | 0.200 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.533 | – | 6 | – | 0 | 0 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Luis García | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Hunter Strickland | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Carson Fulmer | P | – | – | – | – | 2 | 9 | – | 1 | 5.400 | 2 | – | 0 | 0 | 1.667 | 1 | – | – | 5 | – | 27 | 2 | – | – | – | – | 3 | 0 | – | 0 | 2.400 |
| Carlos Estévez | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Miguel Sanó | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Aaron Hicks | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Anthony Rendon | 3B | 5 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 0 | 0 | 1 | 0 | 0 | 2 | – | 0 | – | – |
| José Cisnero | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 27 | 2 | – | – | – | – | 0 | 0 | – | 0 | 0.500 |
| Taylor Ward | LF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Matt Moore | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB