CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 1B | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 1 | 1 | 0 | 0 | 1.333 | 2 | – | 4 | – | – |
| Ian Happ | LF | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 0 | 0 | 0 | 0 | 0.167 | 1 | – | 1 | – | – |
| Nico Hoerner | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Miguel Amaya | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Dansby Swanson | SS | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Cody Bellinger | CF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Christopher Morel | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mike Tauchman | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Luke Little | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Nick Madrigal | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Héctor Neris | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Keegan Thompson | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 29 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.500 |
| Miles Mastrobuoni | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Alexander Canario | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Yan Gomes | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Drew Smyly | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 26 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Garrett Cooper | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Ben Brown | P | – | – | – | – | 2 | 21 | – | 1 | 1.500 | 1 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 84 | 1 | – | – | – | – | 4 | 0 | – | 0 | 0.500 |
MLB