AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Johnson | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 2 | – | 1 | 0 | 1.333 | 0 | – | – | 4 | – | 22 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Jarred Kelenic | LF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Harris II | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ozzie Albies | 2B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 1 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Matt Olson | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Austin Riley | 3B | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| A.J. Minter | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 1 | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Marcell Ozuna | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Travis d'Arnaud | C | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Orlando Arcia | SS | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Darius Vines | P | – | – | – | – | 3 | 19 | – | 1 | 1.929 | 4 | – | 0 | 0 | 4.667 | 0 | – | – | 14 | – | 80 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Aaron Bummer | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1.500 |
| Ronald Acuna Jr. | RF | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 0 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
| Luis Guillorme | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Jesse Chavez | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Adam Duvall | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB