SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 3B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 3 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Lars Nootbaar | LF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Masyn Winn | SS | 4 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 2 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| JoJo Romero | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Willson Contreras | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Paul Goldschmidt | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Ryan Helsley | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Andrew Kittredge | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Steven Matz | P | – | – | – | – | 0 | 21 | – | 1 | 1.929 | 8 | – | 0 | 0 | 4.667 | 0 | – | – | 14 | – | 76 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.714 |
| Nolan Gorman | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Victor Scott II | CF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.917 | – | 4 | – | 0 | 1 | 0 | 1 | 0.667 | 0 | – | 2 | – | – |
| Michael Siani | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brendan Donovan | DH | 4 | 0.750 | 0 | 1 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 1 | 0 | 1 | 1.250 | 1 | – | 5 | – | – |
| Giovanny Gallegos | P | – | – | – | – | 1 | 6 | – | 2 | 13.500 | 1 | – | 0 | 1 | 1.333 | 0 | – | – | 4 | – | 26 | 2 | – | – | – | – | 2 | 0 | – | 1 | 1.500 |
| Jordan Walker | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
MLB