TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Burke | P | – | – | – | – | 0 | 6 | – | 4 | 54 | 3 | – | 0 | 1 | 0.667 | 0 | – | – | 2 | – | 21 | 4 | – | – | – | – | 2 | 0 | – | 0 | 4.500 |
| Leody Taveras | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Corey Seager | SS | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Evan Carter | LF | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Jonah Heim | C | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 4 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Kirby Yates | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Grant Anderson | P | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 8 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Wyatt Langford | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Marcus Semien | 2B | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 1 | 0 | 0 | 0 | 0.167 | 1 | – | 1 | – | – |
| Adolis García | RF | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 2 | 2 | 2 | 0 | 0.667 | 0 | – | 2 | – | – |
| Davis Wendzel | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Dane Dunning | P | – | – | – | – | 2 | 22 | – | 3 | 5.400 | 5 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 80 | 3 | – | – | – | – | 3 | 0 | – | 1 | 1.400 |
| José Leclerc | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 25 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Jared Walsh | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 2 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| David Robertson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Josh Smith | SS | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
MLB