NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Brandon Nimmo | LF | 5 | 0.400 | 1 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Francisco Alvarez | C | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 2 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Tyrone Taylor | LF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 4 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Brett Baty | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Starling Marte | RF | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 0.900 | – | 6 | – | 2 | 0 | 1 | 0 | 0.400 | 0 | – | 2 | – | – |
| Jeff McNeil | 2B | 3 | 0.667 | 1 | 0 | 2 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 2 | 3 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Francisco Lindor | SS | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 1 | 0 | 0 | 0 | 0.167 | 0 | – | 1 | – | – |
| Zack Short | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Harrison Bader | CF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 3 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Jose Quintana | P | – | – | – | – | 2 | 23 | – | 3 | 5.063 | 5 | – | 0 | 0 | 5.333 | 0 | – | – | 16 | – | 100 | 3 | – | – | – | – | 4 | 0 | – | 1 | 1.313 |
| DJ Stewart | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Tyler Jay | P | – | – | – | – | 1 | 12 | – | 1 | 4.500 | 5 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 39 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Drew Smith | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 22 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
MLB