AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 3B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Blaze Alexander | SS | 2 | 1 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 1 | 3.500 | – | 3 | – | 1 | 1 | 0 | 0 | 2.500 | 0 | – | 5 | – | – |
| Joc Pederson | PH | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Ketel Marte | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Corbin Carroll | CF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Lourdes Gurriel Jr. | LF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 2 | 1 | 0 | 0.600 | 1 | – | 3 | – | – |
| Christian Walker | 1B | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Jake McCarthy | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Kevin Ginkel | P | 0 | – | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | 29 | 0 | 0 | 0 | 0 | – | 2 | 1 | 0 | 0 | 3 |
| Randal Grichuk | RF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kevin Newman | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bryce Jarvis | P | 0 | – | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.667 | 0 | – | – | 8 | 0 | 44 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | 0.750 |
| Joe Mantiply | P | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | – | – | 1 | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 |
| Tommy Henry | P | – | – | – | – | 3 | 24 | – | 2 | 3.600 | 4 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 95 | 3 | – | – | – | – | 6 | 0 | – | 0 | 1.400 |
| Tucker Barnhart | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Jace Peterson | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB