DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Riley Greene | LF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Kerry Carpenter | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Spencer Torkelson | 1B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Zach McKinstry | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Matt Vierling | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Tyler Holton | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 15 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Carson Kelly | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Alex Lange | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Casey Mize | P | – | – | – | – | 1 | 21 | – | 2 | 3.600 | 5 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 83 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.200 |
| Jake Rogers | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Javier Baez | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mark Canha | 1B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Parker Meadows | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Gio Urshela | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Jason Foley | P | 0 | – | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | 11 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 2 |
| Shelby Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 1 | 0 |
MLB