TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | RF | 5 | 0.400 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.100 | – | 6 | – | 0 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Vladimir Guerrero Jr. | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Daulton Varsho | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ernie Clement | 2B | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 0 | 1 | 1 | 0 | – | 4 | – | – |
| Alejandro Kirk | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bo Bichette | SS | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Nate Pearson | P | – | – | – | – | 2 | 9 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 39 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1.500 |
| Tim Mayza | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Kevin Gausman | P | – | – | – | – | 2 | 11 | – | 5 | 33.750 | 4 | – | 0 | 2 | 1.333 | 1 | – | – | 4 | – | 51 | 6 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Davis Schneider | LF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Isiah Kiner-Falefa | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brian Serven | C | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cavan Biggio | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Daniel Vogelbach | DH | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Kevin Kiermaier | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Mitch White | P | – | – | – | – | 2 | 17 | – | 3 | 6.231 | 4 | – | 0 | 1 | 4.333 | 0 | – | – | 13 | – | 65 | 3 | – | – | – | – | 2 | 0 | – | 0 | 1.385 |
| Justin Turner | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.733 | – | 5 | – | 2 | 1 | 0 | 1 | 0.333 | 1 | – | 1 | – | – |
MLB