CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Spencer Steer | LF | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Tyler Stephenson | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Brent Suter | P | – | – | – | – | 1 | 6 | – | 4 | 108 | 3 | – | 0 | 1 | 0.333 | 0 | – | – | 1 | – | 23 | 5 | – | – | – | – | 0 | 0 | – | 0 | 12 |
| Jonathan India | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jeimer Candelario | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Will Benson | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Christian Encarnacion-Strand | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Jake Fraley | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Graham Ashcraft | P | – | – | – | – | 1 | 24 | – | 2 | 3 | 4 | – | 0 | 2 | 6 | 1 | – | – | 18 | – | 85 | 3 | – | – | – | – | 5 | 0 | – | 0 | 0.833 |
| Buck Farmer | P | – | – | – | – | 1 | 8 | – | 1 | 5.400 | 2 | – | 0 | 1 | 1.667 | 0 | – | – | 5 | – | 28 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.800 |
| Nick Martini | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 3 | – | 0 | – | – |
MLB