BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'Neill | RF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 1 | 1 | 0 | 1.333 | 0 | – | 4 | – | – |
| Kenley Jansen | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 1 | – | 0 | 1 |
| Rafael Devers | 3B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 1 | 2 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Jarren Duran | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Ceddanne Rafaela | CF | 4 | 0.250 | 0 | 1 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 1 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Connor Wong | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Masataka Yoshida | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Trevor Story | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Enmanuel Valdez | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Pablo Reyes | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brayan Bello | P | – | – | – | – | 0 | 20 | – | 2 | 3.600 | 5 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 84 | 2 | – | – | – | – | 2 | 0 | – | 1 | 1 |
| Triston Casas | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Joely Rodríguez | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 1 | 0 | – | – | 3 | – | 18 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Isaiah Campbell | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 17 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Chris Martin | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 1 | – | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Chris Martin | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
MLB