SM
Team line
Seattle Mariners| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Williamson | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| J.P. Crawford | SS | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Mitch Garver | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dominic Canzone | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Josh Rojas | 3B | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ty France | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Luke Raley | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Austin Voth | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Dylan Moore | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Blas Castano | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Collin Snider | P | – | – | – | – | 1 | 4 | – | 3 | 81 | 2 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 30 | 3 | – | – | – | – | 1 | 0 | – | 0 | 9 |
| Seby Zavala | C | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 2 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Brock Rodden | DH | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Peyton Alford | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Luis Suisbel | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bill Knight | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Axel Sanchez | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Casey Lawrence | P | – | – | – | – | 1 | 19 | – | 2 | 3.600 | 3 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 74 | 2 | – | – | – | – | 2 | 0 | – | 0 | 0.800 |
| Luis Curvelo | P | – | – | – | – | 2 | 5 | – | 1 | 13.500 | 1 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 19 | 1 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Michael Arroyo | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| RJ Schreck | LF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 1 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Aidan Smith | RF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Anchia | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Gabriel Moncada | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Julio Rodriguez | CF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 2 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Tyson Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
MLB