CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Gimenez | 2B | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Steven Kwan | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| David Fry | DH | 2 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Brayan Rocchio | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Tim Herrin | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 29 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Josh Naylor | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Tyler Freeman | CF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Ramón Laureano | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Hunter Stanley | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 2 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Tyler Beede | P | – | – | – | – | 1 | 12 | – | 4 | 15.429 | 4 | – | 0 | 1 | 2.333 | 1 | – | – | 7 | – | 43 | 4 | – | – | – | – | 2 | 0 | – | 0 | 2.143 |
| Eli Morgan | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Bo Naylor | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Davis Sharpe | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Jose Ramirez | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB