HA
Team line
Houston Astros| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena | SS | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Yordan Alvarez | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joey Loperfido | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Yainer Diaz | C | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Jake Meyers | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bryan Abreu | P | – | – | – | – | 0 | 5 | – | 3 | 40.500 | 3 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 23 | 3 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Joel Kuhnel | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Alex Bregman | 3B | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 2 | – | – | 0.750 | 3.250 | – | 4 | – | 2 | 6 | 0 | 0 | 2.500 | 1 | – | 10 | – | – |
| Kyle Tucker | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 2 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Jose Altuve | 2B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tayler Scott | P | – | – | – | – | 1 | 4 | – | 1 | 27 | 2 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 22 | 1 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Jacob Melton | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Pedro León | RF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Jesús Bastidas | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Thomas Sacco | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tommy Sacco Jr. | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Collin Price | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chas McCormick | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 1 | 0 | 0.333 | 2 | – | 1 | – | – |
| Parker Mushinski | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Cristian Javier | P | – | – | – | – | 3 | 19 | – | 1 | 1.929 | 2 | – | 0 | 0 | 4.667 | 0 | – | – | 14 | – | 81 | 1 | – | – | – | – | 3 | 0 | – | 1 | 1.071 |
| CJ Stubbs | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| C.J. Stubbs | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Shay Whitcomb | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Luis Contreras | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| José Abreu | 1B | 1 | 0 | 0 | 0 | 3 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.750 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mark Washington | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jordan Brewer | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 2 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
MLB