NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones | 2B | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 2 | 2 | 1 | 0 | 1.667 | 1 | – | 5 | – | – |
| Luis Torrens | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| TJ Rumfield | 1B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Caleb Durbin | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Ben Rice | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Austin Wells | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Clayton Beeter | P | – | – | – | – | 2 | 18 | – | 1 | 2.250 | 3 | – | 0 | 1 | 4 | 0 | – | – | 12 | – | 71 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.250 |
| Trent Grisham | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Omar Martinez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jackson Castillo | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Keiner Delgado | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brandon Lockridge | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Roderick Arias | SS | 4 | 0.750 | 1 | 0 | 0 | – | 1 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Cody Poteet | P | – | – | – | – | 3 | 17 | – | 8 | 30.857 | 8 | – | 0 | 2 | 2.333 | 1 | – | – | 7 | – | 59 | 8 | – | – | – | – | 2 | 0 | – | 0 | 4.714 |
| Cody Morris | P | – | – | – | – | 2 | 7 | – | 2 | 18 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 30 | 2 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Anthony Hall | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kevin Stevens | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Aaron Nixon | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Luis González | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
MLB