CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Diaz | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Drew Romo | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kyle Freeland | P | – | – | – | – | 2 | 19 | – | 0 | 0 | 2 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 29 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.800 |
| Ryan McMahon | 3B | 2 | 0.500 | 0 | 1 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 2.167 | – | 3 | – | 0 | 0 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Ryan Ritter | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Connor Kaiser | 3B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 1 | 0 | – | 0 | – | 0 | – | – |
| Michael Toglia | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Jordan Beck | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Brenton Doyle | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0.250 | 2 | – | 1 | – | – |
| Jalen Beeks | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Ty Blach | P | – | – | – | – | 0 | 9 | – | 2 | 9 | 3 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 11 | 2 | – | – | – | – | 1 | 0 | – | 1 | 1.500 |
| Coco Montes | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Sean Bouchard | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Alan Trejo | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bladimir Restituyo | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bradley Zimmer | RF | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 4 | – | – |
| Matt Koch | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Grant Lavigne | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB