SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ha-Seong Kim | SS | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – |
| Fernando Tatis Jr. | RF | 4 | 0.750 | 0 | 0 | 1 | – | 0 | – | – | 3 | 1 | – | 0 | – | – | 0.833 | 1.583 | – | 6 | – | 2 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jackson Merrill | CF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 0 | 0 | 0 | 0.600 | 3 | – | 3 | – | – |
| Manny Machado | DH | 4 | 0.250 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 1.500 | – | 6 | – | 2 | 3 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Xander Bogaerts | 2B | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 0.900 | – | 6 | – | 3 | 2 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Michael King | P | – | – | – | – | 3 | 17 | – | 3 | 8.100 | 4 | – | 0 | 1 | 3.333 | 0 | – | – | 10 | – | 75 | 3 | – | – | – | – | 5 | 0 | – | 1 | 2.100 |
| Yuki Matsui | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Jake Cronenworth | 1B | 4 | 1 | 0 | 1 | 0 | – | 0 | – | – | 4 | 1 | – | 0 | – | – | 0.833 | 2.333 | – | 6 | – | 2 | 4 | 0 | 1 | 1.500 | 0 | – | 6 | – | – |
| Stephen Kolek | P | – | – | – | – | 1 | 4 | – | 2 | 27 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 2 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Robert Suarez | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 24 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0.750 |
| José Azócar | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Tom Cosgrove | P | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 10 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Luis Campusano | C | 6 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.500 | 1.333 | – | 6 | – | 2 | 2 | 0 | 0 | 0.833 | 0 | – | 5 | – | – |
| Tyler Wade | 3B | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 1 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Jurickson Profar | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Eguy Rosario | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joe Musgrove | P | – | – | – | – | 2 | 17 | – | 5 | 16.875 | 7 | – | 0 | 0 | 2.667 | 0 | – | – | 8 | – | 60 | 5 | – | – | – | – | 2 | 0 | – | 0 | 3.375 |
MLB