SM
Team line
Seattle Mariners| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | SS | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Cal Raleigh | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Dominic Canzone | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.583 | – | 4 | – | 1 | 3 | 0 | 1 | 1.333 | 1 | – | 4 | – | – |
| Josh Rojas | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryne Stanek | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Luke Raley | RF | 2 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Nick Solak | LF | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Cade Marlowe | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Michael Chavis | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Troy Taylor | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Seby Zavala | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Bliss | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 2 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Bill Knight | CF | 2 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Axel Sanchez | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Tyler Locklear | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joey Krehbiel | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 1 | 0 | – | – | 3 | – | 4 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Brett de Geus | P | – | – | – | – | 1 | 8 | – | 4 | 36 | 4 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 4 | – | – | – | – | 0 | 0 | – | 1 | 5 |
| Michael Papierski | C | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Alberto Rodriguez | RF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Sean Poppen | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 13 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.500 |
| Morgan Mccullough | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Morgan McCullough | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jordan Holloway | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Robbie Tenerowicz | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brian Anderson | 1B | 2 | 1 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2.500 | – | 3 | – | 2 | 0 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Tyson Miller | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 14 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
MLB