HA
Team line
Houston Astros| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | DH | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Jake Meyers | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Hunter Brown | P | – | – | – | – | 2 | 19 | – | 2 | 3.600 | 3 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 73 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1 |
| Josh Hader | P | – | – | – | – | 0 | 6 | – | 2 | 27 | 4 | – | 1 | 2 | 0.667 | 0 | – | – | 2 | – | 19 | 2 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Mauricio Dubon | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Will Wagner | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Corey Julks | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Miguel Palma | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Thomas Sacco | – | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tommy Sacco Jr. | 2B | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| César Salazar | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Parker Mushinski | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.750 |
| Wander Suero | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Quincy Hamilton | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| David Hensley | 1B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 1 | 0 | 0.400 | 3 | – | 2 | – | – |
| Luis Baez | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Grae Kessinger | SS | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 3 | – | 1 | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Trey Cabbage | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Cole McDonald | P | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 0 | 1 | 0.667 | 1 | – | – | 2 | – | 16 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Waner Luciano | SS | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
MLB