TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ernie Clement | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Alejandro Kirk | C | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Trevor Richards | P | – | – | – | – | 0 | 7 | – | 1 | 4.500 | 2 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 29 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Leo Jimenez | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Davis Schneider | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Rafael Lantigua | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Hayden Juenger | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 30 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.500 |
| Alan Roden | RF | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Santiago Espinal | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dasan Brown | CF | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 3 | – | 1 | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| José Berríos | P | – | – | – | – | 0 | 22 | – | 1 | 1.929 | 6 | – | 0 | 0 | 4.667 | 0 | – | – | 14 | – | 78 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.286 |
| Garrett Spain | RF | 2 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Luis Quiñones | P | – | – | – | – | 1 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Luis De Los Santos | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Devonte Brown | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Daniel Vogelbach | DH | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Philip Clarke | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Phil Clarke | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Eduardo Escobar | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Manuel Beltre | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jaden Rudd | DH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Glenn Santiago | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joey Votto | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
MLB