SG
Team line
San Francisco Giants| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Casey Schmitt | 3B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Victor Bericoto | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | – | – | 1 | – | 0 | 1 | 0 | 1 | – | 0 | – | 0 | – | – |
| Joey Bart | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Donovan Walton | 2B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Slater | CF | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 1 | 0 | 0.500 | 1 | – | 1 | – | – |
| Tyler Fitzgerald | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 1 | 0 | 0.500 | 1 | – | 2 | – | – |
| LaMonte Wade Jr. | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Juan Sanchez | P | – | – | – | – | 2 | 9 | – | 1 | 5.400 | 1 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 17 | 3 | – | – | – | – | 1 | 0 | – | 1 | 1.800 |
| Spencer Bivens | P | – | – | – | – | 1 | 10 | – | 2 | 10.800 | 5 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 15 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3.600 |
| Marco Luciano | SS | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Maui Ahuna | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| David Villar | DH | 5 | 0.800 | 0 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 1 | – | – | 0.800 | 2.200 | – | 5 | – | 3 | 3 | 0 | 0 | 1.400 | 0 | – | 7 | – | – |
| Ismael Munguia | LF | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Cooper Hummel | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Cody Stashak | P | – | – | – | – | 0 | 6 | – | 2 | 13.500 | 2 | – | 1 | 1 | 1.333 | 0 | – | – | 4 | – | 10 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Carter Howell | CF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Wil Jensen | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 1 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Chase Pinder | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 3 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Spencer Howard | P | – | – | – | – | 0 | 12 | – | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Yoshi Tsutsugo | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB