MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee | DH | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Willi Castro | SS | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Christian Vazquez | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Brock Stewart | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Kyle Farmer | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Helman | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 2 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Scott Blewett | P | – | – | – | – | 1 | 5 | – | 2 | 18 | 1 | – | 0 | 1 | 1 | 1 | – | – | 3 | – | 17 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Matt Wallner | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Jose Salas | SS | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Justin Topa | P | – | – | – | – | 1 | 6 | – | 2 | 18 | 2 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 12 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Maddux Houghton | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Matt Bowman | P | – | – | – | – | 0 | 6 | – | 1 | 5.400 | 2 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 9 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.200 |
| Niko Goodrum | 2B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Will Holland | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Ronny Henriquez | P | – | – | – | – | 0 | 8 | – | 1 | 4.500 | 2 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 17 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Jordan Balazovic | P | – | – | – | – | 2 | 9 | – | 2 | 13.500 | 3 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 14 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3.750 |
| Anthony Prato | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Alec Sayre | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Alex Kirilloff | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Willie Joe Garry Jr. | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Seth Gray | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Agustin Ruiz | DH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Chris Williams | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chris Williams | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose F Miranda | 1B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
MLB