BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Hearn | 1B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Coby Mayo | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Colton Cowser | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jackson Holliday | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Albert Suarez | P | – | – | – | – | 1 | 14 | – | 5 | 19.286 | 6 | – | 0 | 0 | 2.333 | 1 | – | – | 7 | – | 24 | 5 | – | – | – | – | 3 | 0 | – | 0 | 3 |
| Ryan Watson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Connor Norby | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Heston Kjerstad | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| James McCann | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| TT Bowens | 1B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Dean Kremer | P | – | – | – | – | 1 | 18 | – | 1 | 2.077 | 2 | – | 0 | 0 | 4.333 | 0 | – | – | 13 | – | 27 | 1 | – | – | – | – | 3 | 0 | – | 0 | 0.692 |
| Jordan Westburg | 3B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Anthony Servideo | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Collin Burns | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Donta' Williams | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan McKenna | CF | 2 | 0 | 0 | 0 | 0 | – | 1 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Kolten Wong | 2B | 3 | 0.333 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1.333 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Shayne Fontana | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jake Cunningham | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Houston Roth | P | – | – | – | – | 3 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Michael Pérez | C | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB