AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteury Ruiz | CF | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 2 | – | – |
| Henry Bolte | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Colby Thomas | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Max Schuemann | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Tyler Soderstrom | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Mitch Spence | P | – | – | – | – | 2 | 18 | – | 3 | 6.750 | 3 | – | 0 | 1 | 4 | 0 | – | – | 12 | – | 34 | 4 | – | – | – | – | 5 | 0 | – | 0 | 1.250 |
| Jack Winkler | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle McCann | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 2 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Brett Harris | 3B | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 1 | 3 | – | 2 | – | 2 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Will Simpson | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Abraham Toro | 2B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Armando Alvarez | 3B | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Daz Cameron | LF | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 2 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Ross Stripling | P | – | – | – | – | 0 | 23 | – | 8 | 19.636 | 13 | – | 0 | 1 | 3.667 | 1 | – | – | 11 | – | 33 | 8 | – | – | – | – | 5 | 0 | – | 0 | 3.545 |
| Shohei Tomioka | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Stephen Piscotty | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Cameron Masterman | RF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Lawrence Butler | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Max Muncy | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 2 | 1 | – | 4 | – | – |
| Jacob Wilson | 2B | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Jacob Wilson | – | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 2 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Carlos Pérez | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB