MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 1B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Christian Yelich | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jackson Chourio | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Brice Turang | 2B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 1 | 0 | 0.500 | 0 | – | 1 | – | – |
| Garrett Mitchell | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 3 | – | 2 | – | – |
| Jake Bauers | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| William Contreras | C | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 1 | 4 | 0 | 0 | 1.750 | 1 | – | 7 | – | – |
| Joey Ortiz | 3B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Abner Uribe | P | – | – | – | – | 1 | 8 | – | 4 | 108 | 4 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 23 | 4 | – | – | – | – | 0 | 0 | – | 0 | 15 |
| Willy Adames | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Eric Haase | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Colin Rea | P | – | – | – | – | 1 | 14 | – | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 66 | 0 | – | – | – | – | 7 | 0 | – | 0 | 0.250 |
| Hoby Milner | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Oliver Dunn | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Jheremy Vargas | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Freddy Zamora | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kaleb Bowman | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 23 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Wes Clarke | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Chris Roller | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Chavez Young | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Thyago Vieira | P | – | – | – | – | 0 | 7 | – | 1 | 5.400 | 2 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 24 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1.200 |
| James Meeker | P | – | – | – | – | 0 | 1 | – | 1 | – | 1 | – | 0 | 1 | 0 | 1 | – | – | 0 | – | 2 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Carlos Rodríguez | RF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
MLB